Table Ukuran Tipe Variable
Tipe Data | Range Nilai | Besar Byte |
void | Tak Bernilai | 0 |
char <=> signed char | -128 s/d 127 | 1 |
unsigned char | 0 s/d 255 | 1 |
int <=> signed int | -32767 s/d 32767 | 2 |
unsigned int | 0 s/d 65535 | 2 |
unsigned short int | 0 s/d 65535 | 2 |
short int<=>signed short int | -32767 s/d 32767 | 2 |
longlt int <=> signed long int | -2147483647 s/d 2147483647 | 4 |
unsigned long int | 0 s/d 4294967295 | 4 |
float | 6 digit presisi | 6 |
double | 8 digit presisi | 8 |
long double | 10 digit presisi | 10 |
Penentu Format
Tipe Data | Penentu Format |
Integer | %d |
Floating Point | |
Bentuk Desimal | %f |
Bentuk Berpangkat | %e |
Double Precision | %lf |
Character | %c |
String | %s |
Unsigned Integer | %u |
Long Integer | %ld |
Long Unsigned Integer | %lu |
Unsigned Hexsadecimal Integer | %x |
Unsigned Octal Integer | %o |
No comments:
Post a Comment